Item number: 307426W
Free shipping to Mainland U.K.
Shipping Time: 1 - 2 weeksChlorine measuring range min | 0 ‰ |
Chlorine measuring range max | 57 ‰ |
Chlorine resolution | 1 ‰ |
Chlorine accuracy | 2 ‰ |
Refractive index measuring range min | 1,333 nD |
Refractive index measuring range max | 1,353 nD |
Refractive index resolution | 0,0001 nD |
Refractive index accuracy | 0,0003 nD |
Salinity measuring range max [‰] | 100 |
Salinity resolution [‰] | 1 |
Salinity accuracy [‰] | 2 |
Temperature measuring range min | 0 °C |
Temperature measuring range max | 40 °C |
Temperature resolution | 0,1 °C |
Temperature accuracy | 0,5 °C |
Placement | 1 x digital refractometer PCE-DRS 2 1 x pipette 1 x prism cover 1 x user manual 1 x battery |
Weight [kg] | 0,55 |
Brand | PCE Instruments |
Mon-Thu: 8:30am – 5:00pm
Fri: 8:30am – 4:00pm
to Mainland U.K.
Everything from one source: We offer a spare parts and maintenance service.
up to 10 years
Give us a call or fill out the form and we will get back to you as soon as possible.
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.