Item number: 307419W
Free shipping to Mainland U.K.
Shipping Time: 1 - 2 weeksBrix measuring range max [%] | 68,9 |
Brix resolution [%] | 0,1 |
Brix accuracy [%] | 0,2 |
Refractive index measuring range min | 1,333 nD |
Refractive index measuring range max | 1,5177 nD |
Refractive index resolution | 0,0003 nD |
Refractive index accuracy | 0,0003 nD |
Temperature measuring range min | 0 °C |
Temperature measuring range max | 40 °C |
Temperature resolution | 0,1 °C |
Temperature accuracy | 0,5 °C |
Placement | 1 x digital fructose refractometer PCE-DRB 2 1 x pipette 1 x prism cover 1 x user manual 1 x battery |
Weight [kg] | 0,51 |
Brand | PCE Instruments |
Mon-Thu: 8:30am – 5:00pm
Fri: 8:30am – 4:00pm
to Mainland U.K.
Everything from one source: We offer a spare parts and maintenance service.
up to 10 years
Give us a call or fill out the form and we will get back to you as soon as possible.
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.