Item number: 307427W
Free shipping to Mainland U.K.
Shipping Time: 1 - 2 weeksUrea measuring range max [%] | 51 |
Urea resolution [%] | 0,1 |
Urea accuracy [%] | 0,2 |
Refractive index measuring range min | 1,333 nD |
Refractive index measuring range max | 1,4056 nD |
Refractive index resolution | 0,0001 nD |
Refractive index accuracy | 0,0003 nD |
Placement | 1 x digital AdBlue refractometer PCE-DRU1 1 x pipette 1 x prism cover 1 x user manual 1 x battery |
Weight [kg] | 0,54 |
Brand | PCE Instruments |
Mon-Thu: 8:30am – 5:00pm
Fri: 8:30am – 4:00pm
to Mainland U.K.
Everything from one source: We offer a spare parts and maintenance service.
up to 10 years
Give us a call or fill out the form and we will get back to you as soon as possible.
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.