Item number: 274967W
Air volume flow, free-blowing [m3/h] | 1400 |
Effective air volume flow [m3/h] | - 1000 |
Frequency [Hz] | 50 / 60 |
Motor power [kW] | 0,75 |
Protection class | I |
Noise level [dB(A)] | 58 |
RAL Code | 7035 |
Nominal width intake fittings [mm] | 125 |
Nominal width outlet connections [mm] | 240 |
Pre-filter | M5 |
Main filter | H13 |
Active carbon filter capacity [l] | 65 |
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00
Give us a call or fill out the form and we will get back to you as soon as possible.
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.