Item number: 274963W
Air volume flow, free-blowing [m3/h] | 900 |
Effective air volume flow [m3/h] | 200 - 750 |
Max static pressure [Pa] | 3700 |
Frequency [Hz] | 50 / 60 |
Motor power [kW] | 1,4 |
Protection class | I |
Noise level [dB(A)] | 68 |
RAL Code | 7035 |
RAL Code 2 | 7037 |
Nominal width intake fittings [mm] | 125 |
Nominal width outlet connections [mm] | 160 |
Pre-filter | F9 |
Main filter | H14 |
Active carbon filter capacity [l] | 50 |
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00
Give us a call or fill out the form and we will get back to you as soon as possible.
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.