Item number: 274898W
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00
Model | WK 714-2-K |
Colour | Blue |
RAL Code | 5010 |
Secondary colour | Grey white |
RAL Code 2 | 9002 |
Material | Steel |
Inner surface | painted |
Door version | hinged door |
Door hinge | right |
Door design | 2 wing doors |
Door position | Long side |
Certification / certificate | DIBt (Z-38.5-318) |
Number of storage levels | 2 |
Number of storage levels | 2 |
Capacity IBC / CP / EP / drum | 12 / 8 / 16 / 40 |
Dimensions (without attachments) W x D x H [mm] | 7920 x 1900 x 3650 |
Bay dimensions W x D x H [mm] | 3380 x 1340 x 1400 |
Load capacity [kg/m²] | 1250 |
Containment volume [l] | 1200 |
Spill pallet material thickness [mm] | 5 |
Ground clearance height [mm] | 100 |
Insulation material thickness [mm] | 100 |
Building material class insulation | Model A |
Heat transfer value panels [W/(m²K)] | 0.36 |
Snow load [kg/m²] | 75 |
Wind load [kg/m²] | 50 |
Number of drums | 40 |
Weight [kg] | 4850 |
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00