Item number: 274895W
Model | WK 414-2-K |
Colour | Blue |
RAL Code | 5010 |
Secondary colour | Grey white |
RAL Code 2 | 9002 |
Material | Steel |
Inner surface | painted |
Door version | hinged door |
Door hinge | right |
Door design | 2 wing doors |
Door position | Long side |
Certification / certificate | DIBt (Z-38.5-318) |
Number of storage levels | 2 |
Number of storage levels | 2 |
Capacity IBC / CP / EP / drum | 6 / 4 / 8 / 20 |
Dimensions (without attachments) W x D x H [mm] | 4110 x 1730 x 3700 |
Bay dimensions W x D x H [mm] | 3380 x 1340 x 1400 |
Load capacity [kg/m²] | 1250 |
Containment volume [l] | 1000 |
Spill pallet material thickness [mm] | 5 |
Ground clearance height [mm] | 100 |
Insulation material thickness [mm] | 100 |
Building material class insulation | Model A |
Heat transfer value panels [W/(m²K)] | 0.36 |
Snow load [kg/m²] | 75 |
Wind load [kg/m²] | 50 |
Standard(s) | EN 1090 |
Number of drums | 20 |
Weight [kg] | 3000 |
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00
Give us a call or fill out the form and we will get back to you as soon as possible.
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.