Item number: 274893W
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00
Model | WK 414-1 |
Colour | Blue |
RAL Code | 5010 |
Secondary colour | Grey white |
RAL Code 2 | 9002 |
Material | Steel |
Surface | painted |
Inner surface | painted |
Door version | hinged door |
Door hinge | right |
Door design | 2 wing doors |
Door position | Long side |
Certification / certificate | DIBt (Z-38.5-318) |
Number of storage levels | 1 |
Number of storage levels | 1 |
Capacity IBC / CP / EP / drum | 3 / 3 / 4 / 12 |
Dimensions (without attachments) W x D x H [mm] | 4630 x 1730 x 2400 |
Bay dimensions W x D x H [mm] | 3900 x 1340 x 1700 |
Load capacity [kg/m²] | 1250 |
Containment volume [l] | 1000 |
Spill pallet material thickness [mm] | 5 |
Ground clearance height [mm] | 100 |
Insulation material thickness [mm] | 100 |
Building material class insulation | Model A |
Heat transfer value panels [W/(m²K)] | 0.36 |
Snow load [kg/m²] | 75 |
Wind load [kg/m²] | 50 |
Number of drums | 12 |
Weight [kg] | 2330 |
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00